oneplus nord 3 price, launch date in india
OnePlus Nord 3 5G Full Specifications
Brand | OnePlus |
Model | Nord 3 5G |
Release date | July 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 162.00 x 75.00 x 8.10 |
Weight (g) | 193.50 |
IP rating | IP54 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.74 |
Touchscreen | Yes |
Resolution | 1240×2772 pixels |
Protection type | Asahi DragonTrail |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 9000 |
RAM | 16GB |
Internal storage | 256GB |
Camera
Rear camera | 50-megapixel (f/1.8) + 8-megapixel + 2-megapixel |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | Unspecified |
No. of Front Cameras | 1 |
Software
Operating system | Android |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ax |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
OnePlus Nord 3 5G (Vitamin) – 6.74″ 1.5K AMOLED, 120Hz – MediaTek Dimensity 9000 SoC – 12/16GB RAM – 256GB storage – 50MP + 8MP + 2MP – 16MP selfie – Alert Slider – IR sensor – Android 13, Oxygen OS 13 – 5,000mAh battery, 80W charging Launch: June Pricing: ₹30/32k starting
oneplus nord 3 price, launch date in india
OnePlus Nord 3 5G
Add a Comment